CAMPEONATO NACIONAL

Yacht Club Uruguayo

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 53, Scoring system: Appendix A
Rank Class SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st OPTIMIST 326 YCU Facundo Nina     2.0 (5.0) 3.0 1.0 4.0 4.0 3.0 1.0 5.0 28.0 23.0
2nd OPTIMIST 459 NYC/YCPE Agnese Caiafa   Fem. (54.0 UFD) 1.0 1.0 5.0 3.0 5.0 5.0 10.0 4.0 88.0 34.0
3rd OPTIMIST 418 CNCPG Ainara Saldumbide   Fem. (54.0 UFD) 6.0 7.0 7.0 10.0 1.0 1.0 3.0 1.0 90.0 36.0
4th OPTIMIST 452 CNCPG Bruno Lavie Prin.   5.0 15.0 (20.0) 9.0 1.0 9.0 2.0 6.0 3.0 70.0 50.0
5th OPTIMIST 392 CNCPG Alejo Cataldo     12.0 7.0 6.0 3.0 5.0 11.0 (15.0) 4.0 2.0 65.0 50.0
6th OPTIMIST 481 NYC Iñaki Angulo     22.0 4.0 10.0 2.0 (34.0) 7.0 4.0 2.0 7.0 92.0 58.0
7th OPTIMIST 379 YCU Joaquin Cavalleri     8.0 8.0 5.0 11.0 7.0 2.0 11.0 12.0 (20.0) 84.0 64.0
8th OPTIMIST 475 YCU Inés Prota   Fem. (26.0) 12.0 23.0 4.0 14.0 3.0 6.0 5.0 13.0 106.0 80.0
9th OPTIMIST 453 NYC Federico Nin     4.0 10.0 15.0 (30.0) 17.0 18.0 12.0 8.0 6.0 120.0 90.0
10th OPTIMIST 416 YCU Lorenzo Barros     6.0 2.0 2.0 22.0 19.0 14.0 (28.0) 15.0 11.0 119.0 91.0
11th OPTIMIST 397 YCPE Francisco Hernández     10.0 (26.0) 22.0 6.0 11.0 23.0 14.0 11.0 9.0 132.0 106.0
12th OPTIMIST 401 YCU Cristóbal Carluccio     9.0 9.0 (25.0) 16.0 6.0 13.0 24.0 22.0 8.0 132.0 107.0
13th OPTIMIST 466 YCU Lucas Aouad     1.0 3.0 8.0 13.0 (38.0) 8.0 18.0 27.0 31.0 147.0 109.0
14th OPTIMIST 465 YCU Ana Clara Trujillo   Fem. (54.0 UFD) 11.0 9.0 17.0 26.0 15.0 10.0 13.0 12.0 167.0 113.0
15th OPTIMIST 489 CNCPG Florencia Trinidad   Fem. 15.0 19.0 19.0 18.0 12.0 16.0 7.0 9.0 (23.0) 138.0 115.0
16th OPTIMIST 417 YCU Simón Fabini     7.0 18.0 18.0 25.0 22.0 12.0 9.0 24.0 (34.0) 169.0 135.0
17th OPTIMIST 338 YCU Franco Cardozo     11.0 25.0 (27.0) 8.0 15.0 20.0 19.0 14.0 27.0 166.0 139.0
18th OPTIMIST 240 YCU Josefina Guicheff   Fem. 25.0 20.0 16.0 12.0 20.0 17.0 (26.0) 20.0 10.0 166.0 140.0
19th OPTIMIST 357 YCU Lorenzo Ressia     (31.0) 22.0 29.0 20.0 13.0 19.0 16.0 7.0 15.0 172.0 141.0
20th OPTIMIST 437 CNCPG Franco Malde     24.0 30.0 (54.0 DNC) 10.0 8.0 24.0 8.0 17.0 22.0 197.0 143.0
21st OPTIMIST 33 YCU Teresa Doria   Fem. 23.0 (32.0) 12.0 14.0 16.0 31.0 23.0 16.0 14.0 181.0 149.0
22nd OPTIMIST 313 CNCPG Gianni Carsillo     20.0 14.0 28.0 32.0 9.0 21.0 13.0 18.0 (54.0 UFD) 209.0 155.0
23rd OPTIMIST 87 CNCPG Camilo Lema     18.0 24.0 30.0 28.0 2.0 (33.0) 17.0 19.0 18.0 189.0 156.0
24th OPTIMIST 477 YCU Joaquín Schmidt Prin.   13.0 17.0 4.0 33.0 24.0 6.0 (54.0 DNC) 31.0 29.0 211.0 157.0
25th OPTIMIST 378 YCPE Richi Paz Prin.   (29.0) 13.0 11.0 27.0 18.0 22.0 29.0 23.0 24.0 196.0 167.0
26th OPTIMIST 398 YCPE/CN Nicolas Simonet     16.0 31.0 (33.0) 29.0 25.0 10.0 21.0 29.0 16.0 210.0 177.0
27th OPTIMIST 446 YCU Alejo Santiñaque     17.0 16.0 14.0 15.0 29.0 26.0 (54.0 DNC) 54.0 DNC 17.0 242.0 188.0
28th OPTIMIST 480 YCU Sofía Prota Prin. Fem. 19.0 27.0 24.0 19.0 27.0 (28.0) 27.0 26.0 26.0 223.0 195.0
29th OPTIMIST 478 YCU Tomas Carrau     3.0 21.0 13.0 31.0 23.0 30.0 (54.0 DNC) 54.0 DNC 33.0 262.0 208.0
30th OPTIMIST 474 YCPE Tomas Carrasco Prin.   21.0 29.0 31.0 26.0 (54.0 DSQ) 29.0 25.0 21.0 28.0 264.0 210.0
31st OPTIMIST 216 YCPE Bruno Parada Prin.   (36.0) 33.0 34.0 21.0 32.0 25.0 22.0 28.0 30.0 261.0 225.0
32nd OPTIMIST 347 CNCPG Ezechiele Lelii Prin.   33.0 28.0 21.0 34.0 37.0 35.0 (54.0 DNC) 25.0 19.0 286.0 232.0
33rd OPTIMIST 367 YCU Maite Arrue Prin. / Inf. Fem. 28.0 35.0 (36.0) 24.0 31.0 36.0 30.0 30.0 21.0 271.0 235.0
34th OPTIMIST 456 YCU María Pía Brocco Prin. Fem. 37.0 36.0 38.0 23.0 33.0 (54.0 UFD) 20.0 32.0 25.0 298.0 244.0
35th OPTIMIST 320 YCU Irene Ressia Prin. Fem. 14.0 34.0 17.0 38.0 21.0 32.0 (54.0 DNC) 54.0 DNC 54.0 DNC 318.0 264.0
36th OPTIMIST 378 YCU Emiliano Benitez Prin.   27.0 23.0 26.0 35.0 28.0 27.0 (54.0 DNC) 54.0 DNC 54.0 DNC 328.0 274.0
37th OPTIMIST 485 YCPE Ismael Shaban Prin. / Inf.   39.0 42.0 40.0 36.0 39.0 39.0 (54.0 DNC) 54.0 DNC 32.0 375.0 321.0
38th OPTIMIST 434 YCSCH Vicente Centurion Prin.   38.0 39.0 35.0 (54.0 DNC) 36.0 34.0 54.0 DNC 54.0 UFD 37.0 381.0 327.0
39th OPTIMIST 414 YCSCH Hadrien Etié Prin.   30.0 37.0 32.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 33.0 35.0 383.0 329.0
40th OPTIMIST 483 YCPE Julieta Rubi Prin. Fem. 35.0 38.0 37.0 37.0 30.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 393.0 339.0
41st OPTIMIST 487 YCPE Juan Martin Carrasco Prin. / Inf.   34.0 41.0 (54.0 DNC) 54.0 DNC 35.0 37.0 54.0 DNC 54.0 DNC 36.0 399.0 345.0
42nd OPTIMIST 237 NYC Ignacio Gomez Prin. / Inf.   42.0 47.0 39.0 (54.0 DNC) 40.0 41.0 54.0 DNC 54.0 DNC 39.0 410.0 356.0
43rd OPTIMIST 1 YCPE Sebastián Giacosa Prin.   40.0 43.0 41.0 (54.0 DNC) 41.0 38.0 54.0 DNC 54.0 DNC 54.0 DNC 419.0 365.0
44th OPTIMIST 462 NYC Alfonso Barnech Prin. / Inf.   (54.0 DNF) 46.0 54.0 DNC 54.0 DNC 42.0 42.0 54.0 DNC 54.0 DNC 38.0 438.0 384.0
45th OPTIMIST 386 YCPE Olivia Cao Prin. Fem. 32.0 40.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 450.0 396.0
46th OPTIMIST 420 YCY Isamel Hodos Prin. / Inf.   41.0 44.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 463.0 409.0
47th OPTIMIST 273 YCU María Clara Durán Prin. / Inf. Fem. (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 40.0 54.0 DNC 54.0 DNC 54.0 DNC 472.0 418.0
48th OPTIMIST 2792 YCU Lorenzo Fernandez Prin. / Inf.   43.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 475.0 421.0
49th OPTIMIST 308 YCSCH Marcos Martínez Prin. / Inf.   (54.0 DNF) 45.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 477.0 423.0
50th OPTIMIST 3631 YCU Baltazar Siedemburg Prin. / Inf.   (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 432.0
50th OPTIMIST 341 YCU Emilia Dominguez Prin. Fem. (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 432.0
50th OPTIMIST 335 YCU Juan Diego Rial Prin. / Inf.   (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 432.0
50th OPTIMIST 388 YCPE Maria Cao Prin. Fem. (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 432.0



Sailwave Scoring Software 2.28.1
www.sailwave.com